Eligibility
| Indian Coast Guard Navik GD & Yantrik Recruitment 2026 : Education Qualification | |
|---|---|
| Navik GD |
|
| Navik Domestic |
|
| Yantrik |
Or
|
| Hygienist-I |
|
Vacancy details
| CGEPT 01/2027 Batch Category Wise Post Details | ||||||
|---|---|---|---|---|---|---|
| Post Name | OBC | EWS | UR | SC | ST | Total |
| Navik GD | 39 | 12 | 52 | 15 | 12 | 130 |
| Yantrik (Mechanical) | 05 | 02 | 09 | 05 | 07 | 28 |
| Yantrik (Electrical) | 05 | 02 | 10 | 03 | 03 | 23 |
| Yantrik (Electronics) | 01 | 00 | 05 | 02 | 01 | 09 |
Vacancy details
| CGEPT 02/2027 Batch Category wise Post Details | ||||||
|---|---|---|---|---|---|---|
| Post Name | OBC | EWS | UR | SC | ST | Total |
| Navik General Duty (GD) | 40 | 12 | 53 | 16 | 09 | 130 |
| Navik Domestic | 07 | 02 | 11 | 05 | 00 | 25 |
| Hygienist-I | 05 | 01 | 09 | 05 | 00 | 20 |
