Eligibility
| Post | Qualification |
|---|---|
| Apprentice (Degree or Diploma in Civil Engineer) | Degree or Diploma in Civil Engineer; Passed out during the period from 2022 to 2026 |
| Apprentice (B.Com) | B.Com; Passed out during the period from 2022 to 2026 |
| Apprentice (B.A/B.Sc) | B.A/B.Sc; Passed out during the period from 2022 to 2026 |
Vacancy details
| Post | Posts | Pay |
|---|---|---|
| Apprentice (Degree or Diploma in Civil Engineer) | 7 | For Diploma Candidates: Rs. 10,900 per month (including Rs. 5,450 of Govt. DBT share); For Graduates: Rs. 12,300 per month (including Rs. 6,150 of Govt. DBT share) |
| Apprentice (B.Com) | 2 | For Graduates: Rs. 12,300 per month (including Rs. 6,150 of Govt. DBT share) |
| Apprentice (B.A/B.Sc) | 1 | For Graduates: Rs. 12,300 per month (including Rs. 6,150 of Govt. DBT share) |
| Total | 10 |
