Eligibility
| Post | Qualification | Experience |
|---|---|---|
| Deputy Project Director | Post Graduate in Agriculture & Allied sector; Minimum 5 years' experience in managerial or supervisory capacity in Agriculture or Allied sector/BTM having 5 years working experience is also eligible | Minimum 5 years' experience in managerial or supervisory capacity in Agriculture or Allied sector/BTM having 5 years working experience is also eligible |
| Accountant cum Clerk | B.Com; Minimum 3 years of experience of Accountancy in a reputed organization to the satisfaction of State Government | Minimum 3 years of experience of Accountancy in a reputed organization to the satisfaction of State Government |
| Computer Programmer | B.Tech or MCA; 1 year experience for B.Tech and 2 years for MCA | 1 year experience for B.Tech and 2 years for MCA |
| Block Technology Manager | Post Graduate in Agriculture & Allied sector with Computer skills or Agri Graduate with minimum 5 years working experience as ATM; Minimum 2 years' field experience in Agri related activities | Minimum 2 years' field experience in Agri related activities |
| Assistant Technology Manager | Graduate (Agri/Allied Sector)/Post Graduate (Agri/Allied Sector); Minimum 1 years' experience in Agri related activities | Minimum 1 years' experience in Agri related activities |
Vacancy details
| Post | Posts | Age Limit | Pay | Experience |
|---|---|---|---|---|
| Deputy Project Director | 7 | 21 to 40 years | 52000 per month | Minimum 5 years' experience in managerial or supervisory capacity in Agriculture or Allied sector/BTM having 5 years working experience is also eligible |
| Accountant cum Clerk | 4 | 21 to 40 years | 30000 per month | Minimum 3 years of experience of Accountancy in a reputed organization to the satisfaction of State Government |
| Computer Programmer | 9 | 21 to 40 years | 25000 per month | 1 year experience for B.Tech and 2 years for MCA |
| Block Technology Manager | 33 | Maximum 45 years | 30,000 per month | Minimum 2 years' field experience in Agri related activities |
| Assistant Technology Manager | 257 | Maximum 45 years | 25000 per month | Minimum 1 years' experience in Agri related activities |
| Total | 310 |
Vacancy details
| Post | UR | OBC | SC | ST | Total |
|---|---|---|---|---|---|
| Deputy Project Director | 3 | 1 | 2 | 1 | 7 |
| Accountant cum Clerk | 3 | 1 | 0 | 0 | 4 |
| Computer Programmer | 4 | 3 | 1 | 1 | 9 |
| Block Technology Manager | 7 | 15 | 5 | 6 | 33 |
| Assistant Technology Manager | 97 | 88 | 23 | 49 | 257 |
